An sanye da chassis tare da maɗaurin madauri, ana iya ɗaukar madauri a kafada, kuma hannayen sun sami 'yanci.
2. Baturi na waje, motsi mai ƙarfi;
3. Hannun tsaftacewa, m mini Laser shugaban, m kuma ba gaji, m da kuma dace
4. Kyakkyawan bayanai, wasu sigogi sun fi karfi fiye da 200W na'ura mai tsaftacewa na laser mai sanyaya iska, ingantaccen tsaftacewa;
5. Tsarin yana da kwanciyar hankali, mai sauƙin sarrafawa, kuma yana da rayuwar sabis har zuwa sa'o'i 50,000, wanda yake da tsada.
6. High tsaftacewa daidaici, Nano-matakin controllable, babu lalacewa ga substrate;
7. Green da kare muhalli, babu gurɓataccen gurɓataccen yanayi;
Sunan siga | 50W | 100W |
Matsakaicin matsakaicin ƙarfi (W) | 50 | 100 |
Wutar wuta (%) | 10-100 | 10-100 |
Fitar tsakiyar zangon (nm) | 1064 | 1064 |
Bandwidth(nm) | 5 | 5 |
Matsakaicin kuzarin bugun jini (mJ) | 1.1 | 1.5 |
Yawan maimaita bugun jini (kHz) | 45-170 | 20-200 |
Faɗin bugun bugun jini(ns) | 100± 10@45kHz | 180± 10@65kHz |
Ingancin katako (M2) | 1.6 | 1.6 |
Tsawon fiber (m) | 3 | 3 |
Min lankwasawa radius (mm) | 150 | 150 |
Bukatar samar da wutar lantarki na tsarin | 220 | 220 |
Amfanin Wuta (W) | 350 | 550 |
Yanayin aiki (℃) | 10-40 | 10-40 |
Yanayin ajiya (℃) | ﹣10-60 | ﹣10-60 |
Dangantakar zafi (%) | 80 | 80 |
Girman tsarin (L*W*H, mm) | 318*285*127 | 359.5*380*152 |
Jimlar nauyi (Kg) | 7.8 | 10.5 |
Nauyin kai na Laser (Kg) | 1.5 | 1.5 |
Nau'in kai na Laser | Binciken 2D | Binciken 2D |
Kewayon Laser head scan (mm*mm) | 100*100 | 100*100 |
Tsawon kai na Laser (mm) | 160,254 | 160,254 |
Yanayin aiki shugaban Laser | Manual/atomatik | Manual/atomatik |
Rarraba aminci na Laser | Darasi na 4 | Darasi na 4 |
1.Chassis aikin gabatarwa
2.50W Fakitin Baya Mai ɗaukar nauyi Laser Tsabtace Inji Dimensions
3.100W Fakitin Baya Mai ɗaukar nauyi Laser Tsabtace Inji Dimensions
4.Laser tsaftacewa girman kai
1 Ƙarar ya yi girma da yawa 2. Girma 3. Wahalar rike hannuwa | 1. Hoton yana da madaidaiciyar layi da karkace kawai 2. Tsawon mai da hankali yana daidaitacce kuma guda ɗaya 3. Kullin yana da sauƙi 4. Girma 5. Wahalar haɗa kayan aiki da kai | 1. Rashin zubar da kai, amfani da dogon lokaci zai lalata galvanometer da ruwan tabarau 2. Ba tare da kariya ba, yana da sauƙi don taɓa maɓallin ƙaddamarwa da gangan, haifar da lahani 3. Ba sauƙin haɗawa da sarrafa kansa ba 4. Mai da hankali yana da wuyar sarrafawa | 1. Ƙarfin yana da girma 2. Dangantaka mai girma 3. Bai dace da aiki na dogon lokaci ba |